Soybeans

Quick Links
2012 Seed Guide
2012 Soybean Pricing Guide
2012 Epley Soybean Pricing Guide
Excel Varieties Available
Excel®8236NRR® Tech Details
| Maturity | 23 | White Mold | 1.3 | Hilum | Black | |||
| Standability | 1.4 | PRR Tol. | XG1K | 1.9 | Flower | Purple | ||
| Height | 32 | SDS Tol. | 1.0 | Pub | LT. Tawny | |||
| Emergence | 1.7 | IDC | 2.8 | Pod | Brown | |||
| Seeds/LB | 3177 | BSR | MR | 1.35 | Protein | 41.2 | ||
| Plant Type | Medium | SCN | LR3L | Oil | 21.1 |
Excel®8257® Tech Details
| Maturity | 25 | White Mold | 1.5 | Hilum | Brown | |||
| Standability | 1.4 | PRR Tol. | 2 | Flower | White | |||
| Height | 31 | SDS Tol. | Pub | LT. Tawny | ||||
| Emergence | 1.9 | IDC | 2.3 | Pod | Tan | |||
| Seeds/LB | 3100 | BSR | MR | 1.4 | Protein | |||
| Plant Type | Medium | SCN | FR2.0 | Oil |
Photo credit: Domino/The Image Bank/Getty Images
