800-747-SEED (7333)
319-465-3035
Scotch Grove Iowa 52310
Hybrid Alfalfa Technology |
||
|---|---|---|
Feature |
Benefit |
|
| Increased Spring Vigor | Allows earlier cutting for increased quality with less risk of stress and stand loss. | |
| Faster Regrowth | Photosynthesis starts sooner, which results in more vigorous plants, due to better use of water and nutrient uptake. | |
| More Resilient Plants | Provide greater forage yield advantage in years 3-4. | |
| Fine Stems | Excellent potential for high-quality forage. Herbage tends to dry faster than large-stemmed varieties. | |
| Hybrid Yield | Increase in forage yield capabilities. 7% better in state trials. msSUNSTRA® hybrids are yielding 19% better in farmer strip plots. | |
| Drought Performance | Quick ground cover to reduce moisture loss. Deep rooted to capture moisture. | |
| Shade Tolerant | Competes well with nurse crops. | |
| Traffic Tolerant | Tolerates wheel traffic on wet soils. | |

Forage Yield Performance -
University Trials |
||||
| Location | Year | Performance* | ||
| Arlington, WI | 2003 | 1st out of 39 | ||
| Landisville, PA | 2000-03 | 1st out of 27 | ||
| Ames, IA | 2000-03 | 3rd out of 30 | ||
| Morrisville, NY | 2001-03 | 3rd out of 14 | ||
| Rosemount, MN | 2003 | 4th out of 36 | ||
| Geneva, NY | 2001-03 | 5th out of 15 | ||
| N. Baltimore, OH | 2001-03 | 7th out of 12 | ||
| Landisville, PA | 2001-03 | 6th out of 21 | ||
| Lancaster, WI | 2003 | 8th out of 36 | ||
| Rock Springs, PA | 2001-03 | 9th out of 20 | ||
| Mead, NE (Traffic) | 2000-02 | 12th out of 46 | ||
| Mead, NE | 2000-02 | 15th out of 46 | ||
| *First and/or statistically equal to first place finishes | ||||
Phirst Alfalfa Agronomic Traits |
|
| Bacterial Wilt | HR |
| Fusarium Wilt | HR |
| Phytophthora Root Rot | HR |
| Anthracnose (Race 1) | HR |
| Verticillium Wilt | R |
| Aphanomyces (Race 1) | R |
| Stem Nematode | R |
| Spotted Alfalfa Aphid | R |
| NRKN | HR |
| Pea Aphid | R |
| Winter Survival | 2.2 |
| Fall Dormancy | 4 |
| Maturity | Early |
| DRI | 28 |
| Root Type | Tap |

Terry Lineberg of Wyoming Iowa says "This is the best looking field of Alfalfa I have ever had in my life!" This is 2nd year Phirst Alfalfa
